Year | Open Singles Will Harding Cup |
Open Doubles McPhee Cup |
Div 2 Singles | Div 2 Doubles |
---|---|---|---|---|
2024 | Callum Rusbridge | Heath Murdoch & Callum Rusbridge | ||
2023 | Depak Patel | Heath Murdoch & Callum Rusbridge | ||
2022 | Manish Ahlawat | Heath Murdoch & Callum Rusbridge | ||
2021 | Callum Rusbridge | Heath Murdoch & Callum Rusbridge | Sheldon McLennan | Sheldon McLennan & Rod Weston |
2020 | Callum Rusbridge | Heath Murdoch & Callum Rusbridge | Peter Lowe | Maggie Dyer & Peter Lowe |
2019 | Heath Murdoch | Darrell Brown & Paul Brown | ||
2018 | Depak Patel | Depak Patel & Paul Brown | ||
2017 | Depak Patel | Depak Patel & Paul Brown | Leigh Grinlinton | Leigh Grinlinton & Maggie Dyer |
2016 | Paul Brown | Chris Talbot & Ian Talbot | Phil Mora | Phil Mora & Maggie Dyer |
2015 | Depak Patel | Chris Talbot & Ian Talbot | Darrell Brown | Om Thakur & Maggie Dyer |
2014 | Depak Patel | Depak Patel & Paul Brown | Min Su | |
2013 | Depak Patel | Chris Talbot & Ian Talbot | Collin Wallace | Merv Allardyce & Peter Lowe |
2012 | Thom Nguyen | Thom Nguyen & Dzung Nguyen | Dzung Nguyen | |
2011 | Thom Nguyen | Thom Nguyen & Dzung Nguyen | Dzung Nguyen | Tony Rutledge & Martin Young |
2010 | Depak Patel | Chris Talbot & Ian Talbot | Dzung Nguyen | |
2009 | Depak Patel | Depak Patel & Raewyn Young | Martin Young | Jason Giles & Diane Hope |
Year | Men's Singles Will Harding Cup |
Women's Singles Mavis Harding Memorial Cup |
Men's Doubles McPhee Cup |
Women's Doubles J W Andrews Cup |
Mixed Doubles Pointon & Percy Cup |
---|---|---|---|---|---|
2008 | Thom Nguyen | Diane Hope | Yotam Bar-Shalom & James Harter | Jeanette Stanley & Dawn Dorrestyn | James Harter & Diane Hope |
2007 | Stephan Gerschewski | Diane Hope | Stephan Gerschewski & Tony Rutledge | Diane Hope & Dawn Dorrestyn | Chris Talbot & Dawn Dorrestyn |
2006 | Chris Talbot | Diane Allardyce | Chris Talbot & Ian Talbot | Margaret Cloughley & Maggie Dyer | Ian Talbot & Margaret Cloughley |
2005 | Ian Talbot | Chris Talbot & Ian Talbot | Margaret Cloughley & Maggie Dyer | ||
2004 | Depak Patel | Margaret Cloughley | Chris Talbot & Ian Talbot | Margaret Cloughley & Maggie Dyer | Depak Patel & Diane Allardyce |
2003 | Chris Talbot | Hanna Squire | Chris Talbot & Ian Talbot | Chris Talbot & Margaret Cloughley | |
2002 | Warren Evans | Hanna Squire | Chris Talbot & Ian Talbot | Hanna Squire & Maggie Dyer | Chris Talbot & Oea Burnett |
2001 | Chris Talbot | Oea Burnett | Chris Talbot & Ian Talbot | Oea Burnett & Joy Mozer | Hanna Squire & Vance Kelly |
2000 | Chris Talbot | Margaret Cloughley | Chris Talbot & Ian Talbot | Oea Burnett & Margaret Cloughley | Chris Talbot & Oea Burnett |
Physical Address: Empire Table Tennis Club, Marine Parade, Petone, Lower Hutt, New Zealand. Map
Postal Address: Empire Table Tennis Club Inc., PO Box 38312, Wellington Mail Centre, Lower Hutt 5045, New Zealand. Phone: 04 568 6054 Email: [email protected] for all enquiries & stadium bookings. |